Six, easy, healthy, high protein, nutritious meals that you can make easily from home no matter who you are.

Here are the ingredients, calories and macros for each meal in detail…

Meal 1 (00:46) (Chocolate PB Toast Stuff) (Calories: 583 | Protein: 45g | Carbs: 60g | Fat: 17g)

Liquid Egg White (166g / 5 Whites) (Calories: 80 | Protein: 18g | Carbs: 1g | Fat: 0g)
MyProtein Whey (12.5g) (Calories: 52 | Protein: 11g | Carbs: 1g | Fat: 1g)
Cocoa Powder – 1 Teaspoons (4g) (Calories: 16 | Protein: 1g | Carbs: 1g | Fat: 1g)
Semi-Skimmed Milk (50ml) (Calories: 25 | Protein: 2g | Carbs: 2g | Fat: 1g)
Small White Bread (4 Slices) (Calories: 232 | Protein: 9g | Carbs: 43g | Fat: 2g)
Peanut Butter (15g) (Calories: 97 | Protein: 4g | Carbs: 1g | Fat: 8g)
Chocolate Chips (15g) (Calories: 81 | Protein: 1g | Carbs: 10g | Fat: 4g)
Orange Extract – 1 Teaspoon
Sweetener – 1.5 Tablespoons

Meal 2 (05:18) (Egg, Salmon, Avocado, Rice…) (Calories: 586 | Protein: 39g | Carbs: 31g | Fat: 33g)

Salmon Fillet (120g) (Calories: 270 | Protein: 29g | Carbs: 1g | Fat: 17g)
Avocado – Medium – 60g (1/2) (Calories: 119 | Protein: 1g | Carbs: 1g | Fat: 12g)
Basmati Rice – Dry (40g) (Calories: 132 | Protein: 4g | Carbs: 28g | Fat: 0g)
Medium Egg (1) (Calories: 65 | Protein: 6g | Carbs: 1g | Fat: 5g)
Mustard Seeds (topping)
Salt & Pepper (If you want)

Meal 3 (07:17) (Epic Vanilla Proats) (Calories: 592 | Protein: 42g | Carbs: 76g | Fat: 11g)

Oats (100g) (Calories: 376 | Protein: 11g | Carbs: 60g | Fat: 8g)
MyProtein Whey (25g) (Calories: 103 | Protein: 21g | Carbs: 1g | Fat: 2g)
Strawberries (75g) (Calories: 23 | Protein: 1g | Carbs: 5g | Fat: 0g)
Blueberries (75g) (Calories: 34 | Protein: 1g | Carbs: 5g | Fat: 0g)
Skyr Fat Free Raspberry Yogurt (100g) (Calories: 57 | Protein: 9g | Carbs: 5g | Fat: 0g)

Meal 4 (10:08) (Chicken Chow Mein) (Calories: 557 | Protein: 49g | Carbs: 67g | Fat: 11g)

Chicken Breast (150g) (Calories: 159 | Protein: 36g | Carbs: 0g | Fat: 2g)
Egg Noodles (200g) (Calories: 288 | Protein: 10g | Carbs: 51g | Fat: 5g)
Chow Mein Sauce (60g) (Calories: 64 | Protein: 1g | Carbs: 14g | Fat: 1g)
Beansprouts / Vegetables (100g) (Calories: 47 | Protein: 3g | Carbs: 2g | Fat: 3g)
5 Spice, Ginger, Garlic (if you want)

Meal 5 (13:03) (Vanilla & Chocolate Progurt) (Calories: 576| Protein: 54g | Carbs: 64g | Fat: 12g)

Skyr Fat Free Natural Yogurt (350g) (Calories: 221 | Protein: 39g | Carbs: 14g | Fat: 1g)
MyProtein Whey (12.5g) (Calories: 52 | Protein: 11g | Carbs: 1g | Fat: 1g)
Chocolate Granola (40g) (Calories: 199 | Protein: 3g | Carbs: 23g | Fat: 10g)
Banana (1) (Calories: 105 | Protein: 1g | Carbs: 27g | Fat: 0g)

Meal 6 (15:08) (BIG MAC) (Calories: 508 | Protein: 26g | Carbs: 43g | Fat: 25g)

If you like this series please let me know down below!

My Instagram: